Market and market prices 

The principal trading market for our ordinary shares is the Oslo stock exchange on which the shares have been listed since our initial public offering on 18 June 2001.

The ordinary shares are also listed on the New York Stock Exchange, trading in the form of American Depositary Shares (ADSs), evidenced by American Depositary Receipts (ADRs). Each ADS represents one ordinary share. StatoilHydro has a sponsored ADR facility with the Bank of New York as depositary.

For the periods indicated, the following tables show the reported high and low quotations at market closing for the ordinary shares on Oslo Børs, as derived from its Daily Official List, and the highest and lowest sales prices of the ADSs as reported on the New York Stock Exchange composite tape.


Share price

NOK per ordinary share

 
 

USD per ADS

High

Low

High

Low

           
Year ended 31 December          
2004 103.50 74.00   15.93 10.85
2005 166.50 91.25   25.80 14.69
2006 210.50 147.25   34.52 22.39
2007 191.50 151.50   35.19 23.90
2008

214.10

96.40

 

42.47

13.37

           
Quarter ended          
31 March 2007 167.50 151.50   28.00 23.90
30 June 2007 183.50 162.25   31.03 26.01
30 September 2007 191.50 153.00   34.93 25.53
31 December 2007 187.00 159.90   35.19 28.77
31 March 2008 169.90 135.30   31.76 25.30
30 June 2008 214.10 155.00   42.47 30.35
30 September 2008 187.10 130.60   36.95 21.85
31 December 2008 144.80 96.40   23.06 13.37
March up until 6 March 2009

131.00

108.90

 

18.64

15.11

           
Month of          
September 2008 160.30 130.60   27.67 21.85
October 2008 135.00 104.50   23.06 15.72
November 2008 144.80 102.00   22.00 13.37
December 2008 116.60 96.40   17.13 13.93
January 2009 131.00 113.00   18.64 15.72
February 2009 123.70 112.90   18.31 16.01
March up until 6 March 2009

117.30

108.90

 

16.51

15.11

Terms and conditions Privacy policy About this site Feedback Sitemap Contact

© Statoil 2009